1 | | ------------------------------------------------------------------------------
|
---|
2 | | hwdefs.s -- External definitions of Buchla 700 I/O addresses
|
---|
3 | | Version 14 -- 1988-08-15 -- D.N. Lynx Crowe
|
---|
4 | | ------------------------------------------------------------------------------
|
---|
5 | .text
|
---|
6 |
|
---|
7 | .xdef io_time,io_lcd,io_ser,io_midi
|
---|
8 | .xdef io_disk,io_tone,io_leds,io_kbrd
|
---|
9 | .xdef io_vreg,io_vraw,io_vram,io_fpu
|
---|
10 | .xdef lcd_a0,lcd_a1
|
---|
11 |
|
---|
12 | .xdef v_regs,v_odtab,v_actab
|
---|
13 | .xdef v_ct0
|
---|
14 | .xdef v_gt1
|
---|
15 | .xdef v_score,v_cgtab
|
---|
16 |
|
---|
17 | .xdef v_curs0,v_curs1,v_curs2,v_curs3
|
---|
18 | .xdef v_curs4,v_curs5,v_curs6,v_curs7
|
---|
19 | .xdef v_kbobj,v_lnobj,v_tcur
|
---|
20 | .xdef v_win0
|
---|
21 | .xdef v_cur
|
---|
22 |
|
---|
23 | .xdef fc_sw,fc_val
|
---|
24 |
|
---|
25 | | ------------------------------------------------------------------------------
|
---|
26 |
|
---|
27 | | Hardware base addresses
|
---|
28 | | -----------------------
|
---|
29 | io_fpu = 0x180000 | FPU base address
|
---|
30 |
|
---|
31 | VB = 0x200000 | VSDD base address
|
---|
32 |
|
---|
33 | io_time = 0x3A0001 | Timer chip
|
---|
34 | io_lcd = 0x3A4001 | LCD controller
|
---|
35 | io_ser = 0x3A8001 | Serial ports (RS232)
|
---|
36 | io_midi = 0x3AC001 | MIDI ports
|
---|
37 | io_disk = 0x3B0001 | Disk controller
|
---|
38 | io_tone = 0x3B4001 | Sound generator chip
|
---|
39 | io_leds = 0x3B8001 | LED driver
|
---|
40 | io_kbrd = 0x3BC001 | Keyboard / panel processor
|
---|
41 |
|
---|
42 | lcd_a0 = io_lcd | LCD port a0
|
---|
43 | lcd_a1 = io_lcd+2 | LCD port a1
|
---|
44 |
|
---|
45 | .page
|
---|
46 |
|
---|
47 | | Video definitions
|
---|
48 | | -----------------
|
---|
49 | io_vreg = VB | Relocated video registers after setup
|
---|
50 | io_vraw = VB+0x400 | Raw video registers at RESET
|
---|
51 | io_vram = VB | Video RAM base address
|
---|
52 |
|
---|
53 | | Name Offset Usage Bank
|
---|
54 | | ------- --------- ------------------------- ----
|
---|
55 | v_regs = VB | Video registers 0,1
|
---|
56 |
|
---|
57 | v_odtab = VB+128 | Object Descriptor Table 0
|
---|
58 | v_actab = VB+256 | Access Table 0
|
---|
59 | v_ct0 = VB+1024 | Character Text-0 0
|
---|
60 | v_gt1 = VB+1304 | Graphics Text-1 0
|
---|
61 | v_score = VB+8192 | Score object 0
|
---|
62 | v_cgtab = VB+122880 | Character Generator Table 0
|
---|
63 |
|
---|
64 | v_curs0 = VB+1024 | Cursor object 0 (arrow ULE) 1
|
---|
65 | v_curs1 = VB+1152 | Cursor object 1 (arrow ULO) 1
|
---|
66 | v_curs2 = VB+1280 | Cursor object 2 (arrow URE) 1
|
---|
67 | v_curs3 = VB+1408 | Cursor object 3 (arrow URO) 1
|
---|
68 | v_curs4 = VB+1536 | Cursor object 4 (arrow LLE) 1
|
---|
69 | v_curs5 = VB+1664 | Cursor object 5 (arrow LLO) 1
|
---|
70 | v_curs6 = VB+1792 | Cursor object 6 (arrow LRE) 1
|
---|
71 | v_curs7 = VB+1920 | Cursor object 7 (arrow LRO) 1
|
---|
72 | v_tcur = VB+2048 | Typewriter cursor 1
|
---|
73 | v_kbobj = VB+2880 | Keyboard object 1
|
---|
74 | v_lnobj = VB+4672 | Line object 1
|
---|
75 | v_cur = VB+6464 | Underline cursor 1
|
---|
76 | v_win0 = VB+16384 | Window-0 object 1
|
---|
77 |
|
---|
78 | | BIOS RAM definitions
|
---|
79 | | --------------------
|
---|
80 | | WARNING: the following addresses must match those of the corresponding
|
---|
81 | | variables defined in bios.s or chaos is guaranteed.
|
---|
82 |
|
---|
83 | fc_sw = 0x420 | word - Frame counter switch
|
---|
84 | fc_val = 0x422 | long - Frame counter value
|
---|
85 |
|
---|
86 | .end
|
---|