[3ae31e9] | 1 |
|
---|
| 2 |
|
---|
| 3 |
|
---|
| 4 | TMS320C25 Memory Page 0
|
---|
| 5 |
|
---|
| 6 |
|
---|
| 7 | 0 DRR 32 -reserved- 64 -reserved- 96 __________
|
---|
| 8 | 1 DXR 33 -reserved- 65 -reserved- 97 __________
|
---|
| 9 | 2 TIM 34 -reserved- 66 -reserved- 98 __________
|
---|
| 10 | 3 PRD 35 -reserved- 67 -reserved- 99 __________
|
---|
| 11 | 4 IMR 36 -reserved- 68 -reserved- 100 __________
|
---|
| 12 | 5 GREG 37 -reserved- 69 -reserved- 101 __________
|
---|
| 13 | 6 -reserved- 38 -reserved- 70 -reserved- 102 __________
|
---|
| 14 | 7 -reserved- 39 -reserved- 71 -reserved- 103 __________
|
---|
| 15 | 8 -reserved- 40 -reserved- 72 -reserved- 104 __________
|
---|
| 16 | 9 -reserved- 41 -reserved- 73 -reserved- 105 __________
|
---|
| 17 | 10 -reserved- 42 -reserved- 74 -reserved- 106 __________
|
---|
| 18 | 11 -reserved- 43 -reserved- 75 -reserved- 107 __________
|
---|
| 19 | 12 -reserved- 44 -reserved- 76 -reserved- 108 __________
|
---|
| 20 | 13 -reserved- 45 -reserved- 77 -reserved- 109 __________
|
---|
| 21 | 14 -reserved- 46 -reserved- 78 -reserved- 110 __________
|
---|
| 22 | 15 -reserved- 47 -reserved- 79 -reserved- 111 __________
|
---|
| 23 | 16 -reserved- 48 -reserved- 80 -reserved- 112 __________
|
---|
| 24 | 17 -reserved- 49 -reserved- 81 -reserved- 113 __________
|
---|
| 25 | 18 -reserved- 50 -reserved- 82 -reserved- 114 __________
|
---|
| 26 | 19 -reserved- 51 -reserved- 83 -reserved- 115 __________
|
---|
| 27 | 20 -reserved- 52 -reserved- 84 -reserved- 116 __________
|
---|
| 28 | 21 -reserved- 53 -reserved- 85 -reserved- 117 __________
|
---|
| 29 | 22 -reserved- 54 -reserved- 86 -reserved- 118 __________
|
---|
| 30 | 23 -reserved- 55 -reserved- 87 -reserved- 119 __________
|
---|
| 31 | 24 -reserved- 56 -reserved- 88 -reserved- 120 __________
|
---|
| 32 | 25 -reserved- 57 -reserved- 89 -reserved- 121 __________
|
---|
| 33 | 26 -reserved- 58 -reserved- 90 -reserved- 122 __________
|
---|
| 34 | 27 -reserved- 59 -reserved- 91 -reserved- 123 __________
|
---|
| 35 | 28 -reserved- 60 -reserved- 92 -reserved- 124 __________
|
---|
| 36 | 29 -reserved- 61 -reserved- 93 -reserved- 125 __________
|
---|
| 37 | 30 -reserved- 62 -reserved- 94 -reserved- 126 __________
|
---|
| 38 | 31 -reserved- 63 -reserved- 95 -reserved- 127 __________
|
---|
| 39 |
|
---|
| 40 |
|
---|
| 41 | Locations 0 .. 5 are memory-mapped internal processor registers.
|
---|
| 42 |
|
---|
| 43 | DRR Serial port data receive register
|
---|
| 44 | DXR Serial port data transmit register
|
---|
| 45 | TIM Timer register
|
---|
| 46 | PRD Period register
|
---|
| 47 | IMR Interrupt mask register
|
---|
| 48 | GREG Global memory allocation register (8 LS bits)
|
---|
| 49 |
|
---|
| 50 | Locations 96 .. 127 are on-chip RAM block B2 (32 words).
|
---|
| 51 | |
---|
| 52 |
|
---|