source: buchla-68k/orig/lib/INCLUDE/WDCURTB.H@ 06ccda2

Last change on this file since 06ccda2 was 3ae31e9, checked in by Thomas Lopatic <thomas@…>, 8 years ago

Imported original source code.

  • Property mode set to 100755
File size: 7.2 KB
RevLine 
[3ae31e9]1/*
2 =============================================================================
3 wdcurtb.h -- MIDAS-VII waveshape editor -- cursor width tables
4 Version 1 -- 1988-09-07 -- D.N. Lynx Crowe
5 =============================================================================
6*/
7
8short wdcurtb[] = {
9
10 0x7FFF, /* 0 64 1.00000000 1.00000000 */
11 0x7FFB, /* 1 65 0.99969926 0.99984963 */
12 0x7FEC, /* 2 66 0.99879633 0.99939817 */
13 0x7FD3, /* 3 67 0.99729177 0.99864588 */
14 0x7FB1, /* 4 68 0.99518647 0.99759324 */
15 0x7F84, /* 5 69 0.99248172 0.99624086 */
16 0x7F4E, /* 6 70 0.98917912 0.99458956 */
17 0x7F0E, /* 7 71 0.98528069 0.99264034 */
18 0x7EC5, /* 8 72 0.98078876 0.99039438 */
19 0x7E71, /* 9 73 0.97570603 0.98785302 */
20 0x7E15, /* 10 74 0.97003558 0.98501779 */
21 0x7DAE, /* 11 75 0.96378082 0.98189041 */
22 0x7D3E, /* 12 76 0.95694551 0.97847275 */
23 0x7CC5, /* 13 77 0.94953377 0.97476688 */
24 0x7C42, /* 14 78 0.94155007 0.97077503 */
25 0x7BB6, /* 15 79 0.93299921 0.96649961 */
26 0x7B20, /* 16 80 0.92388635 0.96194318 */
27 0x7A82, /* 17 81 0.91421698 0.95710849 */
28 0x79DB, /* 18 82 0.90399691 0.95199846 */
29 0x792A, /* 19 83 0.89323231 0.94661616 */
30 0x7871, /* 20 84 0.88192966 0.94096483 */
31 0x77AF, /* 21 85 0.87009577 0.93504789 */
32 0x76E5, /* 22 86 0.85773777 0.92886889 */
33 0x7612, /* 23 87 0.84486310 0.92243155 */
34 0x7536, /* 24 88 0.83147951 0.91573976 */
35 0x7453, /* 25 89 0.81759507 0.90879754 */
36 0x7367, /* 26 90 0.80321815 0.90160907 */
37 0x7274, /* 27 91 0.78835739 0.89417869 */
38 0x7179, /* 28 92 0.77302176 0.88651088 */
39 0x7076, /* 29 93 0.75722048 0.87861024 */
40 0x6F6B, /* 30 94 0.74096309 0.87048155 */
41 0x6E5A, /* 31 95 0.72425937 0.86212968 */
42/*
43
44*/
45 0x6D41, /* 32 96 0.70711938 0.85355969 */
46 0x6C21, /* 33 97 0.68955345 0.84477672 */
47 0x6AFB, /* 34 98 0.67157216 0.83578608 */
48 0x69CD, /* 35 99 0.65318633 0.82659317 */
49 0x689A, /* 36 100 0.63440706 0.81720353 */
50 0x6760, /* 37 101 0.61524564 0.80762282 */
51 0x6620, /* 38 102 0.59571362 0.79785681 */
52 0x64DA, /* 39 103 0.57582276 0.78791138 */
53 0x638E, /* 40 104 0.55558505 0.77779252 */
54 0x623D, /* 41 105 0.53501267 0.76750634 */
55 0x60E7, /* 42 106 0.51411803 0.75705901 */
56 0x5F8B, /* 43 107 0.49291370 0.74645685 */
57 0x5E2B, /* 44 108 0.47141245 0.73570623 */
58 0x5CC6, /* 45 109 0.44962724 0.72481362 */
59 0x5B5D, /* 46 110 0.42757120 0.71378560 */
60 0x59EF, /* 47 111 0.40525760 0.70262880 */
61 0x587E, /* 48 112 0.38269989 0.69134995 */
62 0x5708, /* 49 113 0.35991166 0.67995583 */
63 0x558F, /* 50 114 0.33690663 0.66845331 */
64 0x5413, /* 51 115 0.31369866 0.65684933 */
65 0x5294, /* 52 116 0.29030173 0.64515086 */
66 0x5112, /* 53 117 0.26672993 0.63336496 */
67 0x4F8D, /* 54 118 0.24299746 0.62149873 */
68 0x4E06, /* 55 119 0.21911863 0.60955931 */
69 0x4C7C, /* 56 120 0.19510780 0.59755390 */
70 0x4AF1, /* 57 121 0.17097944 0.58548972 */
71 0x4964, /* 58 122 0.14674810 0.57337405 */
72 0x47D5, /* 59 123 0.12242836 0.56121418 */
73 0x4646, /* 60 124 0.09803487 0.54901744 */
74 0x44B5, /* 61 125 0.07358233 0.53679117 */
75 0x4324, /* 62 126 0.04908547 0.52454274 */
76 0x4192, /* 63 127 0.02455904 0.51227952 */
77/*
78
79*/
80 0x4000, /* 64 128 0.00001782 0.50000891 */
81 0x3E6E, /* 65 129 -0.02452342 0.48773829 */
82 0x3CDC, /* 66 130 -0.04904988 0.47547506 */
83 0x3B4B, /* 67 131 -0.07354679 0.46322660 */
84 0x39BA, /* 68 132 -0.09799941 0.45100030 */
85 0x382A, /* 69 133 -0.12239299 0.43880350 */
86 0x369C, /* 70 134 -0.14671285 0.42664358 */
87 0x350F, /* 71 135 -0.17094433 0.41452783 */
88 0x3383, /* 72 136 -0.19507285 0.40246358 */
89 0x31FA, /* 73 137 -0.21908386 0.39045807 */
90 0x3073, /* 74 138 -0.24296290 0.37851855 */
91 0x2EEE, /* 75 139 -0.26669559 0.36665221 */
92 0x2D6C, /* 76 140 -0.29026763 0.35486619 */
93 0x2BEC, /* 77 141 -0.31366482 0.34316759 */
94 0x2A70, /* 78 142 -0.33687308 0.33156346 */
95 0x28F7, /* 79 143 -0.35987841 0.32006079 */
96 0x2782, /* 80 144 -0.38266697 0.30866651 */
97 0x2610, /* 81 145 -0.40522502 0.29738749 */
98 0x24A3, /* 82 146 -0.42753899 0.28623051 */
99 0x2339, /* 83 147 -0.44959541 0.27520229 */
100 0x21D4, /* 84 148 -0.47138102 0.26430949 */
101 0x2074, /* 85 149 -0.49288269 0.25355866 */
102 0x1F19, /* 86 150 -0.51408746 0.24295627 */
103 0x1DC2, /* 87 151 -0.53498257 0.23250872 */
104 0x1C71, /* 88 152 -0.55555542 0.22222229 */
105 0x1B26, /* 89 153 -0.57579362 0.21210319 */
106 0x19E0, /* 90 154 -0.59568499 0.20215750 */
107 0x18A0, /* 91 155 -0.61521754 0.19239123 */
108 0x1766, /* 92 156 -0.63437951 0.18281024 */
109 0x1632, /* 93 157 -0.65315935 0.17342032 */
110 0x1505, /* 94 158 -0.67154575 0.16422712 */
111 0x13DE, /* 95 159 -0.68952764 0.15523618 */
112/*
113
114*/
115 0x12BE, /* 96 160 -0.70709418 0.14645291 */
116 0x11A6, /* 97 161 -0.72423480 0.13788260 */
117 0x1094, /* 98 162 -0.74093916 0.12953042 */
118 0x0F8A, /* 99 163 -0.75719721 0.12140140 */
119 0x0E87, /* 100 164 -0.77299915 0.11350043 */
120 0x0D8B, /* 101 165 -0.78833547 0.10583227 */
121 0x0C98, /* 102 166 -0.80319692 0.09840154 */
122 0x0BAC, /* 103 167 -0.81757455 0.09121272 */
123 0x0AC9, /* 104 168 -0.83145971 0.08427014 */
124 0x09EE, /* 105 169 -0.84484403 0.07757798 */
125 0x091B, /* 106 170 -0.85771945 0.07114028 */
126 0x0850, /* 107 171 -0.87007821 0.06496090 */
127 0x078E, /* 108 172 -0.88191286 0.05904357 */
128 0x06D5, /* 109 173 -0.89321629 0.05339186 */
129 0x0625, /* 110 174 -0.90398167 0.04800916 */
130 0x057D, /* 111 175 -0.91420254 0.04289873 */
131 0x04DF, /* 112 176 -0.92387271 0.03806364 */
132 0x0449, /* 113 177 -0.93298639 0.03350681 */
133 0x03BD, /* 114 178 -0.94153806 0.02923097 */
134 0x033B, /* 115 179 -0.94952259 0.02523870 */
135 0x02C1, /* 116 180 -0.95693516 0.02153242 */
136 0x0251, /* 117 181 -0.96377131 0.01811434 */
137 0x01EB, /* 118 182 -0.97002692 0.01498654 */
138 0x018E, /* 119 183 -0.97569823 0.01215089 */
139 0x013A, /* 120 184 -0.98078180 0.00960910 */
140 0x00F1, /* 121 185 -0.98527460 0.00736270 */
141 0x00B1, /* 122 186 -0.98917390 0.00541305 */
142 0x007B, /* 123 187 -0.99247735 0.00376132 */
143 0x004E, /* 124 188 -0.99518298 0.00240851 */
144 0x002C, /* 125 189 -0.99728915 0.00135543 */
145 0x0013, /* 126 190 -0.99879458 0.00060271 */
146 0x0004 /* 127 191 -0.99969838 0.00015081 */
147};
148
149short wdcurct[8][2] = {
150
151/* { np, inc} w */
152
153 { 1, 128}, /* 0 */
154 { 2, 64}, /* 1 */
155 { 4, 32}, /* 2 */
156 { 8, 16}, /* 3 */
157 { 16, 8}, /* 4 */
158 { 32, 4}, /* 5 */
159 { 64, 2}, /* 6 */
160 {128, 1}, /* 7 */
161};
Note: See TracBrowser for help on using the repository browser.