1 | | ------------------------------------------------------------------------------
|
---|
2 | | hwdefs.s -- External definitions of Buchla 700 I/O addresses
|
---|
3 | | Version 14 -- 1988-08-15 -- D.N. Lynx Crowe
|
---|
4 | | ------------------------------------------------------------------------------
|
---|
5 | .text
|
---|
6 |
|
---|
7 | .xdef _io_time,_io_lcd,_io_ser,_io_midi
|
---|
8 | .xdef _io_disk,_io_tone,_io_leds,_io_kbrd
|
---|
9 | .xdef _io_vreg,_io_vraw,_io_vram,_io_fpu
|
---|
10 | .xdef _lcd_a0,_lcd_a1
|
---|
11 |
|
---|
12 | .xdef _v_regs,_v_odtab,_v_actab
|
---|
13 | .xdef _v_ct0
|
---|
14 | .xdef _v_gt1
|
---|
15 | .xdef _v_score,_v_cgtab
|
---|
16 |
|
---|
17 | .xdef _v_curs0,_v_curs1,_v_curs2,_v_curs3
|
---|
18 | .xdef _v_curs4,_v_curs5,_v_curs6,_v_curs7
|
---|
19 | .xdef _v_kbobj,_v_lnobj,_v_tcur
|
---|
20 | .xdef _v_win0
|
---|
21 | .xdef _v_cur
|
---|
22 |
|
---|
23 | .xdef _fc_sw,_fc_val
|
---|
24 |
|
---|
25 | | ------------------------------------------------------------------------------
|
---|
26 |
|
---|
27 | | Hardware base addresses
|
---|
28 | | -----------------------
|
---|
29 | _io_fpu = 0x180000 | FPU base address
|
---|
30 |
|
---|
31 | VB = 0x200000 | VSDD base address
|
---|
32 |
|
---|
33 | _io_time = 0x3A0001 | Timer chip
|
---|
34 | _io_lcd = 0x3A4001 | LCD controller
|
---|
35 | _io_ser = 0x3A8001 | Serial ports (RS232)
|
---|
36 | _io_midi = 0x3AC001 | MIDI ports
|
---|
37 | _io_disk = 0x3B0001 | Disk controller
|
---|
38 | _io_tone = 0x3B4001 | Sound generator chip
|
---|
39 | _io_leds = 0x3B8001 | LED driver
|
---|
40 | _io_kbrd = 0x3BC001 | Keyboard / panel processor
|
---|
41 |
|
---|
42 | _lcd_a0 = _io_lcd | LCD port a0
|
---|
43 | _lcd_a1 = _io_lcd+2 | LCD port a1
|
---|
44 |
|
---|
45 | .page
|
---|
46 |
|
---|
47 | | Video definitions
|
---|
48 | | -----------------
|
---|
49 | _io_vreg = VB | Relocated video registers after setup
|
---|
50 | _io_vraw = VB+0x400 | Raw video registers at RESET
|
---|
51 | _io_vram = VB | Video RAM base address
|
---|
52 |
|
---|
53 | | Name Offset Usage Bank
|
---|
54 | | ------- --------- ------------------------- ----
|
---|
55 | _v_regs = VB | Video registers 0,1
|
---|
56 |
|
---|
57 | _v_odtab = VB+128 | Object Descriptor Table 0
|
---|
58 | _v_actab = VB+256 | Access Table 0
|
---|
59 | _v_ct0 = VB+1024 | Character Text-0 0
|
---|
60 | _v_gt1 = VB+1304 | Graphics Text-1 0
|
---|
61 | _v_score = VB+8192 | Score object 0
|
---|
62 | _v_cgtab = VB+122880 | Character Generator Table 0
|
---|
63 |
|
---|
64 | _v_curs0 = VB+1024 | Cursor object 0 (arrow ULE) 1
|
---|
65 | _v_curs1 = VB+1152 | Cursor object 1 (arrow ULO) 1
|
---|
66 | _v_curs2 = VB+1280 | Cursor object 2 (arrow URE) 1
|
---|
67 | _v_curs3 = VB+1408 | Cursor object 3 (arrow URO) 1
|
---|
68 | _v_curs4 = VB+1536 | Cursor object 4 (arrow LLE) 1
|
---|
69 | _v_curs5 = VB+1664 | Cursor object 5 (arrow LLO) 1
|
---|
70 | _v_curs6 = VB+1792 | Cursor object 6 (arrow LRE) 1
|
---|
71 | _v_curs7 = VB+1920 | Cursor object 7 (arrow LRO) 1
|
---|
72 | _v_tcur = VB+2048 | Typewriter cursor 1
|
---|
73 | _v_kbobj = VB+2880 | Keyboard object 1
|
---|
74 | _v_lnobj = VB+4672 | Line object 1
|
---|
75 | _v_cur = VB+6464 | Underline cursor 1
|
---|
76 | _v_win0 = VB+16384 | Window-0 object 1
|
---|
77 |
|
---|
78 | | BIOS RAM definitions
|
---|
79 | | --------------------
|
---|
80 | | WARNING: the following addresses must match those of the corresponding
|
---|
81 | | variables defined in bios.s or chaos is guaranteed.
|
---|
82 |
|
---|
83 | _fc_sw = 0x420 | word - Frame counter switch
|
---|
84 | _fc_val = 0x422 | long - Frame counter value
|
---|
85 |
|
---|
86 | .end
|
---|